District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | 
|---|---|
| Contact Information On File | PO Box 807, Camino, CA, 95709 4040 Carson Road, Camino, CA, 95709 (530) 644-9630 info@eldofire.com  | 
| Mission Statement | Mission and Values | 
| Staff Members | Board of Directors | 
| Services/Functions and Service Area | Services | 
| Service Area Map | Service Area Map | 
| Principal Act or Special Act | Fire Protection Districts Principle Enabling Act | 
| SB 272 Enterprise System Catalog | SB 272 Enterprise System Catalog | 
| Board Overview | Board of Directors | 
| Board Members | Board of Directors | 
| Board Meetings | Board Meetings | 
| Election Procedures and Filing Deadlines | El Dorado County Elections Department | 
| Meeting Minutes Archive | Board Meetings | 
| Current Agency Budget | Agency Budgets | 
| Financial Audit | Financial Audits | 
| Past 3 Years of Audits | Financial Report - Independent Auditor's Report Year End June 30, 2019 | 
| Board Member and Staff Compensation | District Compensation | 
| Reimbursement and Compensation Policy | Board Member Compensation and Reimbursement | 
| Financial Transaction Report | District Financial Information | 
| Conflict of Interest Policy | Resolution 2020-07 Conflict of Interest Code | 
| Code of Ethics or Conduct Policy | Board of Directors Code of Ethics Policy 4010 | 
| Press releases | News | 
